Arch

Diagram of an Arch Style Anti-Vibration Isolator
Series Part # Load Stiffness A (mm) B (mm) C (mm) D (mm) Thread Type
4100 4100-X6 12900.00 2116.00 14.20 41.40 127.00 1/2 - 13
4100 4100-X7 14679.00 2408.00 14.20 41.40 127.00 1/2 - 13
4100 4100-X9 20462.00 3357.00 14.20 41.40 127.00 1/2 - 13
4611 4611-X9 1557.00 613.00 11.90 10.20 30.00 94.00
4648 4648-X0 289.00 76.00 10.40 38.10 95.30 1/2 - 13
4648 4648-X3 556.00 146.00 10.40 38.10 95.30 1/2 - 13
4648 4648-X4 667.00 175.00 10.40 38.10 95.30 1/2 - 13
4648 4648-X5 890.00 233.00 10.40 38.10 95.30 1/2 - 13
4648 4648-X6 1112.00 292.00 10.40 38.10 95.30 1/2 - 13
4650 4650-X1 756.00 119.00 10.40 38.10 95.30 1/2 - 13
4650 4650-X2 979.00 154.00 10.40 38.10 95.30 1/2 - 13
4650 4650-X3 1334.00 210.00 10.40 38.10 95.30 1/2 - 13
4650 4650-X5 1913.00 301.00 10.40 38.10 95.30 1/2 - 13
4650 4650-X6 2335.00 368.00 10.40 38.10 95.30 1/2 - 13
4650 4650-X7 2669.00 420.00 10.40 38.10 95.30 1/2 - 13
4651 4651-X3 289.00 57.00 10.40 38.10 95.30 M8 X 1.25
4652 4652-X0 200.00 39.00 8.70 38.10 88.90 5/16 - 18
4652 4652-X2 267.00 53.00 8.70 38.10 88.90 5/16 - 18
4652 4652-X3 311.00 61.00 8.70 38.10 88.90 5/16 - 18
4652 4652-X4 378.00 74.00 8.70 38.10 88.90 5/16 - 18
Series Part # Load (lb) Stiffness (lb/in) A (in) B (in) C (in) D (in) Thread Type
4100 4100-X6 2900 12083 0.56 1.63 5.00 1/2 - 13
4100 4100-X7 3300 13750 0.56 1.63 5.00 1/2 - 13
4100 4100-X9 4600 19167 0.56 1.63 5.00 1/2 - 13
4611 4611-X9 350 3500 0.47 0.40 1.18 3.70
4648 4648-X6 250 1667 0.41 1.50 3.75 1/2 - 13
4648 4648-X0 65 433 0.41 1.50 3.75 1/2 - 13
4648 4648-X3 125 833 0.41 1.50 3.75 1/2 - 13
4648 4648-X4 150 1000 0.41 1.50 3.75 1/2 - 13
4648 4648-X5 200 1333 0.41 1.50 3.75 1/2 - 13
4650 4650-X1 170 680 0.41 1.50 3.75 1/2 - 13
4650 4650-X2 220 880 0.41 1.50 3.75 1/2 - 13
4650 4650-X3 300 1200 0.41 1.50 3.75 1/2 - 13
4650 4650-X5 430 1720 0.41 1.50 3.75 1/2 - 13
4650 4650-X6 525 2100 0.41 1.50 3.75 1/2 - 13
4650 4650-X7 600 2400 0.41 1.50 3.75 1/2 - 13
4651 4651-X3 65 325 0.41 1.50 3.75 M8 X 1.25
4652 4652-X0 45 225 0.34 1.50 3.50 5/16 - 18
4652 4652-X2 60 300 0.34 1.50 3.50 5/16 - 18
4652 4652-X3 70 350 0.34 1.50 3.50 5/16 - 18
4652 4652-X4 85 425 0.34 1.50 3.50 5/16 - 18