Bridge

Diagram of a Bridge Rubber Plate Mount
Series Part # Load Stiffness A (mm) B (mm) C (mm) D (mm)
4640 4640-X1 400.00 158.00 10.00 8.50 49.80 90.40
4640 4640-X2 534.00 210.00 10.00 8.50 49.80 90.40
4640 4640-X3 623.00 245.00 10.00 8.50 49.80 90.40
4640 4640-X4 756.00 298.00 10.00 8.50 49.80 90.40
4640 4640-X5 890.00 350.00 10.00 8.50 49.80 90.40
4640 4640-X6 1068.00 420.00 10.00 8.50 49.80 90.40
4640 4640-X7 1379.00 543.00 10.00 8.50 49.80 90.40
4640 4640-X8 2002.00 788.00 10.00 8.50 49.80 90.40
4641 4641-X6 1068.00 420.00 13.00 8.60 49.80 90.40
4641 4641-X7 1379.00 543.00 13.00 8.60 49.80 90.40
4641 4641-X8 2002.00 788.00 13.00 8.60 49.80 90.40
4641 4641-X9 2491.00 981.00 13.00 8.60 49.80 90.40
Series Part # Load (lb) Stiffness (lb/in) A (in) B (in) C (in) D (in)
4640 4640-X4 170 1700 0.39 0.34 1.96 3.56
4640 4640-X5 200 2000 0.39 0.34 1.96 3.56
4640 4640-X6 240 2400 0.39 0.34 1.96 3.56
4640 4640-X7 310 3100 0.39 0.34 1.96 3.56
4640 4640-X8 450 4500 0.39 0.34 1.96 3.56
4640 4640-X1 90 900 0.39 0.34 1.96 3.56
4640 4640-X2 120 1200 0.39 0.34 1.96 3.56
4640 4640-X3 140 1400 0.39 0.34 1.96 3.56
4641 4641-X6 240 2400 0.51 0.34 1.96 3.56
4641 4641-X7 310 3100 0.51 0.34 1.96 3.56
4641 4641-X8 450 4500 0.51 0.34 1.96 3.56
4641 4641-X9 560 5600 0.51 0.34 1.96 3.56