Cast

Diagram of a Cast Rubber Plate Mount
Series Part # Load Stiffness A (mm) B (mm) C (mm) D (mm) E (mm)
4880A 4880-X1-A 3781.00 496.00 24.90 10.90 46.00 100.10 144.00
4880B 4880-X1-B 3781.00 496.00 24.90 12.20 46.00 100.10 144.00
4880C 4880-X1-C 3781.00 496.00 24.90 13.30 46.00 100.10 144.00
4880A 4880-X2-A 4448.00 584.00 24.90 10.90 46.00 100.10 144.00
4880B 4880-X2-B 4448.00 584.00 24.90 12.20 46.00 100.10 144.00
4880C 4880-X2-C 4448.00 584.00 24.90 13.30 46.00 100.10 144.00
4880A 4880-X3-A 5338.00 701.00 24.90 10.90 46.00 100.10 144.00
4880B 4880-X3-B 5338.00 701.00 24.90 12.20 46.00 100.10 144.00
4880C 4880-X3-C 5338.00 701.00 24.90 13.30 46.00 100.10 144.00
4880A 4880-X4-A 6228.00 817.00 24.90 10.90 46.00 100.10 144.00
4880B 4880-X4-B 6228.00 817.00 24.90 12.20 46.00 100.10 144.00
4880C 4880-X4-C 6228.00 817.00 24.90 13.30 46.00 100.10 144.00
4880A 4880-X5-A 7784.00 1022.00 24.90 10.90 46.00 100.10 144.00
4880B 4880-X5-B 7784.00 1022.00 24.90 12.20 46.00 100.10 144.00
4880C 4880-X5-C 7784.00 1022.00 24.90 13.30 46.00 100.10 144.00
4880A 4880-X6-A 8896.00 1168.00 24.90 10.90 46.00 100.10 144.00
4880B 4880-X6-B 8896.00 1168.00 24.90 12.20 46.00 100.10 144.00
4880C 4880-X6-C 8896.00 1168.00 24.90 13.30 46.00 100.10 144.00
Series Part # Load (lb) Stiffness (lb/in) A (in) B (in) C (in) D (in) E (in)
4880A 4880-X1-A 850 2833 0.98 0.43 1.81 3.94 5.67
4880A 4880-X2-A 1000 3333 0.98 0.43 1.81 3.94 5.67
4880A 4880-X3-A 1200 4000 0.98 0.43 1.81 3.94 5.67
4880A 4880-X4-A 1400 4667 0.98 0.43 1.81 3.94 5.67
4880A 4880-X5-A 1750 5833 0.98 0.43 1.81 3.94 5.67
4880A 4880-X6-A 2000 6667 0.98 0.43 1.81 3.94 5.67
4880B 4880-X2-B 1000 3333 0.98 0.48 1.81 3.94 5.67
4880B 4880-X3-B 1200 4000 0.98 0.48 1.81 3.94 5.67
4880B 4880-X4-B 1400 4667 0.98 0.48 1.81 3.94 5.67
4880B 4880-X5-B 1750 5833 0.98 0.48 1.81 3.94 5.67
4880B 4880-X6-B 2000 6667 0.98 0.48 1.81 3.94 5.67
4880B 4880-X1-B 850 2833 0.98 0.48 1.81 3.94 5.67
4880C 4880-X4-C 1400 4667 0.98 0.52 1.81 3.94 5.67
4880C 4880-X5-C 1750 5833 0.98 0.52 1.81 3.94 5.67
4880C 4880-X6-C 2000 6667 0.98 0.52 1.81 3.94 5.67
4880C 4880-X1-C 850 2833 0.98 0.52 1.81 3.94 5.67
4880C 4880-X2-C 1000 3333 0.98 0.52 1.81 3.94 5.67
4880C 4880-X3-C 1200 4000 0.98 0.52 1.81 3.94 5.67