Combination

Spec Sheet of a Combination Center-Bonded Rubber Mount for Vibration Isolation
Series Part # Load Stiffness Type (for image) A (mm) B (mm) C (mm) D (mm) E (mm) Plate ID Metric Plate Thickness (mm)
2600 2600-X0 890.00 350.00 1 59.40 16.70 46.00 27.90 35.60 46.50 25.40
2600 2600-X1 1112.00 438.00 1 59.40 16.70 46.00 27.90 35.60 46.50 25.40
2600 2600-X2 1334.00 525.00 1 59.40 16.70 46.00 27.90 35.60 46.50 25.40
2600 2600-X3 1557.00 613.00 1 59.40 16.70 46.00 27.90 35.60 46.50 25.40
2610 2610-X3 2447.00 963.00 3 101.60 16.00 40.90 27.90 25.70 40.90 33.30
2610 2610-X5 4448.00 1751.00 3 101.60 16.00 40.90 27.90 25.70 40.90 33.30
2620 2620-X3 2447.00 963.00 3 101.60 16.00 40.90 39.10 51.80 40.90 33.30
2620 2620-X5 4448.00 1751.00 3 101.60 16.00 40.90 39.10 51.80 40.90 33.30
2625 2625-X2 467.00 460.00 1 47.80 13.50 31.50 19.80 24.60 31.80 15.70
2630 2630-X1 2447.00 1204.00 1 88.90 23.80 56.90 26.40 36.60 56.90 25.40
2630 2630-X2 2980.00 1467.00 1 88.90 23.80 56.90 26.40 36.60 56.90 25.40
2630 2630-X4 4359.00 2145.00 1 88.90 23.80 56.90 26.40 36.60 56.90 25.40
2630 2630-X5 4982.00 2452.00 1 88.90 23.80 56.90 26.40 36.60 56.90 25.40
2630 2630-X7 7829.00 3853.00 1 88.90 23.80 56.90 26.40 36.60 56.90 25.40
2640 2640-X3 3114.00 409.00 1 89.90 15.00 66.30 39.90 48.00 67.30 19.10
2640 2640-X4 4448.00 584.00 1 89.90 15.00 66.30 39.90 48.00 67.30 19.10
2640 2640-X5 5560.00 730.00 1 89.90 15.00 66.30 39.90 48.00 67.30 19.10
2640 2640-X6 7340.00 963.00 1 89.90 15.00 66.30 39.90 48.00 67.30 19.10
2645 2645-X0 489.00 214.00 1 92.50 16.30 66.50 30.20 30.00 67.30 19.10
2645 2645-X1 601.00 263.00 1 92.50 16.30 66.50 30.20 30.00 67.30 19.10
2645 2645-X2 756.00 331.00 1 92.50 16.30 66.50 30.20 30.00 67.30 19.10
2645 2645-X3 979.00 428.00 1 92.50 16.30 66.50 30.20 30.00 67.30 19.10
2645 2645-X4 1201.00 525.00 1 92.50 16.30 66.50 30.20 30.00 67.30 19.10
2645 2645-X5 1512.00 662.00 1 92.50 16.30 66.50 30.20 30.00 67.30 19.10
2650 2650-X3 1112.00 876.00 2 50.80 13.50 31.80 13.20 14.70 31.80 6.40
2662 2662-X3 2068.00 2036.00 2 63.50 16.30 41.40 15.70 14.30 41.90 4.60
2662 2662-X5 2891.00 2846.00 2 63.50 16.30 41.40 15.70 14.30 41.90 4.60
2663 2663-X3 2335.00 2299.00 2 63.50 16.30 38.10 15.70 23.90 38.90 22.40
2663 2663-X5 3781.00 3721.00 2 63.50 16.30 38.10 15.70 23.90 38.90 22.40
2663 2663-X7 5338.00 5254.00 2 63.50 16.30 38.10 15.70 23.90 38.90 22.40
2665 2665-X3 2224.00 2189.00 2 75.70 16.30 45.70 20.60 28.40 45.70 23.60
2665 2665-X6 4893.00 4816.00 2 75.70 16.30 45.70 20.60 28.40 45.70 23.60
2680 2680-X3 2224.00 1751.00 2 88.90 23.80 56.60 26.40 36.60 57.40 25.40
2680 2680-X6 4003.00 3152.00 2 88.90 23.80 56.60 26.40 36.60 57.40 25.40
2680 2680-X7 4893.00 3853.00 2 88.90 23.80 56.60 26.40 36.60 57.40 25.40
Series Part # Load (lb) Stiffness (lb/in) Type A (in) B (in) C (in) D (in) E (in) Plate ID (in) Plate Thickness (in)
2600 2600-X3 350 3500 1 2.34 0.66 1.81 1.10 1.40 1.83 1.00
2600 2600-X0 200 2000 1 2.34 0.66 1.81 1.10 1.40 1.83 1.00
2600 2600-X1 250 2500 1 2.34 0.66 1.81 1.10 1.40 1.83 1.00
2600 2600-X2 300 3000 1 2.34 0.66 1.81 1.10 1.40 1.83 1.00
2610 2610-X3 550 5500 3 4.00 0.63 1.61 1.10 1.01 1.61 1.31
2610 2610-X5 1000 10000 3 4.00 0.63 1.61 1.10 1.01 1.61 1.31
2620 2620-X3 550 5500 3 4.00 0.63 1.61 1.54 2.04 1.61 1.31
2620 2620-X5 1000 10000 3 4.00 0.63 1.61 1.54 2.04 1.61 1.31
2625 2625-X2 105 2625 1 1.88 0.53 1.24 0.78 0.97 1.25 0.62
2630 2630-X5 1120 14000 1 3.50 0.94 2.24 1.04 1.44 2.24 1.00
2630 2630-X7 1760 22000 1 3.50 0.94 2.24 1.04 1.44 2.24 1.00
2630 2630-X1 550 6875 1 3.50 0.94 2.24 1.04 1.44 2.24 1.00
2630 2630-X2 670 8375 1 3.50 0.94 2.24 1.04 1.44 2.24 1.00
2630 2630-X4 980 12250 1 3.50 0.94 2.24 1.04 1.44 2.24 1.00
2640 2640-X3 700 2333 1 3.54 0.59 2.61 1.57 1.89 2.65 0.75
2640 2640-X4 1000 3333 1 3.54 0.59 2.61 1.57 1.89 2.65 0.75
2640 2640-X5 1250 4167 1 3.54 0.59 2.61 1.57 1.89 2.65 0.75
2640 2640-X6 1650 5500 1 3.54 0.59 2.61 1.57 1.89 2.65 0.75
2645 2645-X2 170 1889 1 3.64 0.64 2.62 1.19 1.18 2.65 0.75
2645 2645-X3 220 2444 1 3.64 0.64 2.62 1.19 1.18 2.65 0.75
2645 2645-X4 270 3000 1 3.64 0.64 2.62 1.19 1.18 2.65 0.75
2645 2645-X5 340 3778 1 3.64 0.64 2.62 1.19 1.18 2.65 0.75
2645 2645-X0 110 1222 1 3.64 0.64 2.62 1.19 1.18 2.65 0.75
2645 2645-X1 135 1500 1 3.64 0.64 2.62 1.19 1.18 2.65 0.75
2650 2650-X3 250 5000 2 2.00 0.53 1.25 0.52 0.58 1.25 0.25
2662 2662-X3 465 11625 2 2.50 0.64 1.63 0.62 0.56 1.65 0.18
2662 2662-X5 650 16250 2 2.50 0.64 1.63 0.62 0.56 1.65 0.18
2663 2663-X5 850 21250 2 2.50 0.64 1.50 0.62 0.94 1.53 0.88
2663 2663-X7 1200 30000 2 2.50 0.64 1.50 0.62 0.94 1.53 0.88
2663 2663-X3 525 13125 2 2.50 0.64 1.50 0.62 0.94 1.53 0.88
2665 2665-X3 500 12500 2 2.98 0.64 1.80 0.81 1.12 1.80 0.93
2665 2665-X6 1100 27500 2 2.98 0.64 1.80 0.81 1.12 1.80 0.93
2680 2680-X3 500 10000 2 3.50 0.94 2.23 1.04 1.44 2.26 1.00
2680 2680-X6 900 18000 2 3.50 0.94 2.23 1.04 1.44 2.26 1.00
2680 2680-X7 1100 22000 2 3.50 0.94 2.23 1.04 1.44 2.26 1.00