Conic

Diagram of a Conic Style Anti-Vibration Isolator
Series Part # Load Stiffness A (mm) B (mm) C (mm) D (mm) E (mm)
4820 4820-X0 1646.00 270.00 21.10 12.20 33.00 69.30 82.80
4820 4820-X1 2046.00 336.00 21.10 12.20 33.00 69.30 82.80
4820 4820-X3 3114.00 511.00 21.10 12.20 33.00 69.30 82.80
4820 4820-X4 3670.00 602.00 21.10 12.20 33.00 69.30 82.80
4820 4820-X5 4448.00 730.00 21.10 12.20 33.00 69.30 82.80
4820 4820-X6 5894.00 967.00 21.10 12.20 33.00 69.30 82.80
4820 4820-X8 9119.00 1496.00 21.10 12.20 33.00 69.30 82.80
4823 4823-X0 1157.00 189.00 21.10 12.20 33.00 69.30 82.80
4823 4823-X1 1401.00 228.00 21.10 12.20 33.00 69.30 82.80
4823 4823-X3 2002.00 328.00 21.10 12.20 33.00 69.30 82.80
4823 4823-X4 2402.00 394.00 21.10 12.20 33.00 69.30 82.80
Series Part # Load (lb) Stiffness (lb/in) A (in) B (in) C (in) D (in) E (in)
4820 4820-X4 825 3438 0.83 0.48 1.30 2.73 3.26
4820 4820-X5 1000 4167 0.83 0.48 1.30 2.73 3.26
4820 4820-X6 1325 5521 0.83 0.48 1.30 2.73 3.26
4820 4820-X8 2050 8541 0.83 0.48 1.30 2.73 3.26
4820 4820-X0 370 1542 0.83 0.48 1.30 2.73 3.26
4820 4820-X1 460 1917 0.83 0.48 1.30 2.73 3.26
4820 4820-X3 700 2917 0.83 0.48 1.30 2.73 3.26
4823 4823-X0 260 1080 0.83 0.48 1.30 2.73 3.26
4823 4823-X1 315 1300 0.83 0.48 1.30 2.73 3.26
4823 4823-X3 450 1875 0.83 0.48 1.30 2.73 3.26
4823 4823-X4 540 2250 0.83 0.48 1.30 2.73 3.26