Dome

Diagram of a Dome Style Anti-Vibration Isolator
Series Part # Load Stiffness A (mm) B (mm) C (mm) D (mm)
4610 4610-X00 1246.00 392.00 13.00 13.50 42.20 104.60
4610 4610-X1 1890.00 595.00 13.00 13.50 42.20 104.60
4610 4610-X2 2224.00 701.00 13.00 13.50 42.20 104.60
4610 4610-X3 2780.00 876.00 13.00 13.50 42.20 104.60
4610 4610-X4 3447.00 1086.00 13.00 13.50 42.20 104.60
4610 4610-X5 4226.00 1331.00 13.00 13.50 42.20 104.60
4610 4610-X6 5338.00 1681.00 13.00 13.50 42.20 104.60
4610 4610-X7 6450.00 2031.00 13.00 13.50 42.20 104.60
4620 4620-X0 3559.00 1121.00 19.80 15.00 43.70 127.00
4620 4620-X1 4226.00 1331.00 19.80 15.00 43.70 127.00
4620 4620-X3 7117.00 2242.00 19.80 15.00 43.70 127.00
4620 4620-X5 11565.00 3643.00 19.80 15.00 43.70 127.00
4620 4620-X6 12455.00 3923.00 19.80 15.00 43.70 127.00
4621 4621-X0 2891.00 911.00 19.80 15.00 43.70 127.00
4621 4621-X1 3336.00 1051.00 19.80 15.00 43.70 127.00
4621 4621-X3 5783.00 1821.00 19.80 15.00 43.70 127.00
4621 4621-X5 8452.00 2662.00 19.80 15.00 43.70 127.00
4621 4621-X6 10008.00 3152.00 19.80 15.00 43.70 127.00
4621 4621-X7 11121.00 3503.00 19.80 15.00 43.70 127.00
Series Part # Load (lb) Stiffness (lb/in) A (in) B (in) C (in) D (in)
4610 4610-X00 280 2240 0.51 0.53 1.66 4.12
4610 4610-X1 425 3400 0.51 0.53 1.66 4.12
4610 4610-X2 500 4000 0.51 0.53 1.66 4.12
4610 4610-X3 625 5000 0.51 0.53 1.66 4.12
4610 4610-X4 775 6200 0.51 0.53 1.66 4.12
4610 4610-X5 950 7600 0.51 0.53 1.66 4.12
4610 4610-X6 1200 9600 0.51 0.53 1.66 4.12
4610 4610-X7 1450 11600 0.51 0.53 1.66 4.12
4620 4620-X0 800 6400 0.78 0.59 1.72 5.00
4620 4620-X1 950 7600 0.78 0.59 1.72 5.00
4620 4620-X3 1600 12800 0.78 0.59 1.72 5.00
4620 4620-X5 2600 20800 0.78 0.59 1.72 5.00
4620 4620-X6 2800 22400 0.78 0.59 1.72 5.00
4621 4621-X5 1900 15200 0.78 0.59 1.72 5.00
4621 4621-X6 2250 18000 0.78 0.59 1.72 5.00
4621 4621-X7 2500 20000 0.78 0.59 1.72 5.00
4621 4621-X0 650 5200 0.78 0.59 1.72 5.00
4621 4621-X1 750 6000 0.78 0.59 1.72 5.00
4621 4621-X3 1300 10400 0.78 0.59 1.72 5.00