Flange

Diagram of a Flange Rubber Mount
Series Part # Load Stiffness A (mm) B (mm) C (mm) D (mm)
4910 4910-X1 133.00 35.00 8.60 8.60 19.10 76.20
4910 4910-X3 169.00 44.00 8.60 8.60 19.10 76.20
4910 4910-X4 222.00 58.00 8.60 8.60 19.10 76.20
4910 4910-X5 267.00 70.00 8.60 8.60 19.10 76.20
4910 4910-X6 334.00 88.00 8.60 8.60 19.10 76.20
4930 4930-X0 512.00 134.00 11.70 10.40 25.10 88.90
4930 4930-X1 623.00 163.00 11.70 10.40 25.10 88.90
4930 4930-X2 778.00 204.00 11.70 10.40 25.10 88.90
4930 4930-X3 1001.00 263.00 11.70 10.40 25.10 88.90
4930 4930-X4 1157.00 303.00 11.70 10.40 25.10 88.90
4930 4930-X5 1379.00 362.00 11.70 10.40 25.10 88.90
4930 4930-X7 1779.00 467.00 11.70 10.40 25.10 88.90
4930 4930-X8 2669.00 701.00 11.70 10.40 25.10 88.90
4940 4940-X1 1379.00 362.00 13.50 10.40 25.90 95.30
4940 4940-X2 1735.00 455.00 13.50 10.40 25.90 95.30
4940 4940-X3 2091.00 549.00 13.50 10.40 25.90 95.30
4940 4940-X4 2447.00 642.00 13.50 10.40 25.90 95.30
4940 4940-X5 2802.00 736.00 13.50 10.40 25.90 95.30
4940 4940-X6 3336.00 876.00 13.50 10.40 25.90 95.30
4941 4941-X0 778.00 204.00 13.50 10.40 25.90 95.30
4941 4941-X1 1023.00 268.00 13.50 10.40 25.90 95.30
4941 4941-X2 1246.00 327.00 13.50 10.40 25.90 95.30
4941 4941-X3 1512.00 397.00 13.50 10.40 25.90 95.30
4941 4941-X4 1868.00 490.00 13.50 10.40 25.90 95.30
4941 4941-X5 2269.00 595.00 13.50 10.40 25.90 95.30
4941 4941-X7 3447.00 905.00 13.50 10.40 25.90 95.30
4942 4942-X2 1446.00 379.00 13.50 10.40 25.90 95.30
4942 4942-X3 1779.00 467.00 13.50 10.40 25.90 95.30
4942 4942-X4 2224.00 584.00 13.50 10.40 25.90 95.30
4942 4942-X5 2669.00 701.00 13.50 10.40 25.90 95.30
4960 4960-X1 2002.00 525.00 17.50 10.40 30.00 108.00
4960 4960-X2 2491.00 654.00 17.50 10.40 30.00 108.00
4960 4960-X3 3203.00 841.00 17.50 10.40 30.00 108.00
4960 4960-X4 3692.00 969.00 17.50 10.40 30.00 108.00
4960 4960-X5 4448.00 1168.00 17.50 10.40 30.00 108.00
4960 4960-X6 5338.00 1401.00 17.50 10.40 30.00 108.00
4960 4960-X7 7117.00 1868.00 17.50 10.40 30.00 108.00
4970 4970-X1 2891.00 759.00 20.10 13.50 35.10 127.00
4970 4970-X3 4003.00 1051.00 20.10 13.50 35.10 127.00
4970 4970-X4 5338.00 1401.00 20.10 13.50 35.10 127.00
4970 4970-X5 6672.00 1751.00 20.10 13.50 35.10 127.00
4970 4970-X6 7784.00 2043.00 20.10 13.50 35.10 127.00
4970 4970-X7 8896.00 2335.00 20.10 13.50 35.10 127.00
4970 4970-X8 10231.00 2685.00 20.10 13.50 35.10 127.00
4990 4990-X1 5560.00 1459.00 26.90 16.80 38.10 152.40
4990 4990-X2 6450.00 1693.00 26.90 16.80 38.10 152.40
4990 4990-X3 7340.00 1926.00 26.90 16.80 38.10 152.40
4990 4990-X4 8452.00 2218.00 26.90 16.80 38.10 152.40
4990 4990-X5 10231.00 2685.00 26.90 16.80 38.10 152.40
4990 4990-X6 12233.00 3211.00 26.90 16.80 38.10 152.40
Series Part # Load (lb) Stiffness (lb/in) A (in) B (in) C (in) D (in)
4910 4910-X5 60 400 0.34 0.34 0.75 3.00
4910 4910-X6 75 500 0.34 0.34 0.75 3.00
4910 4910-X1 30 200 0.34 0.34 0.75 3.00
4910 4910-X3 38 253 0.34 0.34 0.75 3.00
4910 4910-X4 50 333 0.34 0.34 0.75 3.00
4930 4930-X7 400 2667 0.46 0.41 0.99 3.50
4930 4930-X8 600 4000 0.46 0.41 0.99 3.50
4930 4930-X0 115 767 0.46 0.41 0.99 3.50
4930 4930-X1 140 933 0.46 0.41 0.99 3.50
4930 4930-X2 175 1167 0.46 0.41 0.99 3.50
4930 4930-X3 225 1500 0.46 0.41 0.99 3.50
4930 4930-X4 260 1733 0.46 0.41 0.99 3.50
4930 4930-X5 310 2067 0.46 0.41 0.99 3.50
4940 4940-X1 310 2067 0.53 0.41 1.02 3.75
4940 4940-X2 390 2600 0.53 0.41 1.02 3.75
4940 4940-X3 470 3133 0.53 0.41 1.02 3.75
4940 4940-X4 550 3667 0.53 0.41 1.02 3.75
4940 4940-X5 630 4200 0.53 0.41 1.02 3.75
4940 4940-X6 750 5000 0.53 0.41 1.02 3.75
4941 4941-X0 175 1167 0.53 0.41 1.02 3.75
4941 4941-X1 230 1533 0.53 0.41 1.02 3.75
4941 4941-X2 280 1867 0.53 0.41 1.02 3.75
4941 4941-X3 340 2267 0.53 0.41 1.02 3.75
4941 4941-X4 420 2800 0.53 0.41 1.02 3.75
4941 4941-X5 510 3400 0.53 0.41 1.02 3.75
4941 4941-X7 775 5167 0.53 0.41 1.02 3.75
4942 4942-X3 400 2667 0.53 0.41 1.02 3.75
4942 4942-X4 500 3333 0.53 0.41 1.02 3.75
4942 4942-X5 600 4000 0.53 0.41 1.02 3.75
4942 4942-X2 325 2167 0.53 0.41 1.02 3.75
4960 4960-X7 1600 10667 0.69 0.41 1.18 4.25
4960 4960-X1 450 3000 0.69 0.41 1.18 4.25
4960 4960-X2 560 3733 0.69 0.41 1.18 4.25
4960 4960-X3 720 4800 0.69 0.41 1.18 4.25
4960 4960-X4 830 5533 0.69 0.41 1.18 4.25
4960 4960-X5 1000 6667 0.69 0.41 1.18 4.25
4960 4960-X6 1200 8000 0.69 0.41 1.18 4.25
4970 4970-X1 650 4333 0.79 0.53 1.38 5.00
4970 4970-X3 900 6000 0.79 0.53 1.38 5.00
4970 4970-X4 1200 8000 0.79 0.53 1.38 5.00
4970 4970-X5 1500 10000 0.79 0.53 1.38 5.00
4970 4970-X6 1750 11667 0.79 0.53 1.38 5.00
4970 4970-X7 2000 13333 0.79 0.53 1.38 5.00
4970 4970-X8 2300 15333 0.79 0.53 1.38 5.00
4990 4990-X1 1250 8333 1.06 0.66 1.50 6.00
4990 4990-X2 1450 9667 1.06 0.66 1.50 6.00
4990 4990-X3 1650 11000 1.06 0.66 1.50 6.00
4990 4990-X4 1900 12667 1.06 0.66 1.50 6.00
4990 4990-X5 2300 15333 1.06 0.66 1.50 6.00
4990 4990-X6 2750 18333 1.06 0.66 1.50 6.00