Miscellaneous

Diagram Example of a Custom Engineered Center-Bonded Rubber Vibration Isolator
Series Part # Load Stiffness A (mm) B (mm) C (mm) D (mm) E (mm)
2700 2700-X8 2780.00 730.00 63.50 16.00 41.40 26.90 30.20
2705 2705-X2 1779.00 467.00 82.60 25.40 43.90 35.10 49.10
2710 2710-X0 489.00 193.00 64.80 19.00 35.00 22.90 34.30
2710 2710-X2 890.00 350.00 64.80 19.00 35.00 22.90 34.30
2720 2720-X5 2447.00 803.00 69.90 15.90 31.80
2720 2720-X9 6228.00 2043.00 69.90 15.90 31.80
2725 2725-X4 2068.00 814.00 68.60 19.80 31.50 17.80 20.80
2725 2725-X5 2558.00 1007.00 68.60 19.80 31.50 17.80 20.80
2725 2725-X6 3114.00 1226.00 68.60 19.80 31.50 17.80 20.80
2725 2725-X7 3781.00 1489.00 68.60 19.80 31.50 17.80 20.80
2726 2726-X7 2891.00 1626.00 68.60 19.80 33.00 18.30 23.60
2730 2730-X1 1201.00 394.00 69.90 16.80 27.70 28.20 31.20
2730 2730-X5 2669.00 876.00 69.90 16.80 27.70 28.20 31.20
2731 2731-X1 1334.00 375.00 82.60 17.00 31.80 34.30 42.00
2731 2731-X5 3559.00 1001.00 82.60 17.00 31.80 34.30 42.00
2733 2733-X1 2046.00 575.00 103.10 16.30 32.30 37.10 45.00
2733 2733-X3 3559.00 1001.00 103.10 16.30 32.30 37.10 45.00
2733 2733-X5 4448.00 1251.00 103.10 16.30 32.30 37.10 45.00
2733 2733-X7 5783.00 1626.00 103.10 16.30 32.30 37.10 45.00
2734 2734-X1 2224.00 625.00 103.10 19.60 31.80 37.10 45.00
2740 2740-X0 1446.00 517.00 76.20 16.80 30.20 25.10 30.00
2750 2750-X1 356.00 140.00 63.50 15.70 25.40
2750 2750-X3 623.00 245.00 63.50 15.70 25.40
2750 2750-X5 890.00 350.00 63.50 15.70 25.40
2750 2750-X7 1779.00 701.00 63.50 15.70 25.40
2760 2760-X7 1112.00 487.00 57.20 15.70 22.90
Series Part # Load (lb) Stiffness (lb/in) A (in) B (in) C (in) D (in) E (in)
2700 2700-X8 625 4167 2.50 0.63 1.63 1.06 1.19
2705 2705-X2 400 2667 3.25 1.00 1.73 1.38 1.93
2710 2710-X2 200 2000 2.55 0.75 1.38 0.90 1.35
2710 2710-X0 110 1100 2.55 0.75 1.38 0.90 1.35
2720 2720-X5 550 4583 2.75 0.63 1.25
2720 2720-X9 1400 11667 2.75 0.63 1.25
2725 2725-X4 465 4650 2.70 0.78 1.24 0.70 0.82
2725 2725-X5 575 5750 2.70 0.78 1.24 0.70 0.82
2725 2725-X6 700 7000 2.70 0.78 1.24 0.70 0.82
2725 2725-X7 850 8500 2.70 0.78 1.24 0.70 0.82
2726 2726-X7 650 9286 2.70 0.78 1.30 0.72 0.93
2730 2730-X1 270 2250 2.75 0.66 1.09 1.11 1.23
2730 2730-X5 600 5000 2.75 0.66 1.09 1.11 1.23
2731 2731-X1 300 2143 3.25 0.67 1.25 1.35 1.65
2731 2731-X5 800 5714 3.25 0.67 1.25 1.35 1.65
2733 2733-X1 460 3286 4.06 0.64 1.27 1.46 1.77
2733 2733-X3 800 5714 4.06 0.64 1.27 1.46 1.77
2733 2733-X5 1000 7143 4.06 0.64 1.27 1.46 1.77
2733 2733-X7 1300 9286 4.06 0.64 1.27 1.46 1.77
2734 2734-X1 500 3570 4.06 0.77 1.25 1.46 1.77
2740 2740-X0 325 2955 3.00 0.66 1.19 0.99 1.18
2750 2750-X1 80 800 2.50 0.62 1.00
2750 2750-X3 140 1400 2.50 0.62 1.00
2750 2750-X5 200 2000 2.50 0.62 1.00
2750 2750-X7 400 4000 2.50 0.62 1.00
2760 2760-X7 250 2778 2.25 0.62 0.90