Multi-Plane

Diagram of a Multi-Plane Rubber Plate Mount
Series Part # Load Stiffness A (mm) B (mm) C (mm) D (mm) E (mm)
4730 4730-X00 67.00 15.00 9.90 5.00 15.00 63.00
4730 4730-X1 89.00 19.00 9.90 5.00 15.00 63.00
4730 4730-X3 133.00 29.00 9.90 5.00 15.00 63.00
4730 4730-X4 178.00 39.00 9.90 5.00 15.00 63.00
4730 4730-X5 222.00 49.00 9.90 5.00 15.00 63.00
4730 4730-X6 289.00 63.00 9.90 5.00 15.00 63.00
4731 4731-X00 67.00 15.00 9.90 5.00 15.00 63.00
4731 4731-X1 89.00 19.00 9.90 5.00 15.00 63.00
4731 4731-X3 133.00 29.00 9.90 5.00 15.00 63.00
4731 4731-X4 178.00 39.00 9.90 5.00 15.00 63.00
4731 4731-X5 222.00 49.00 9.90 5.00 15.00 63.00
4731 4731-X6 289.00 63.00 9.90 5.00 15.00 63.00
4740 4740-X6 222.00 46.00 9.90 6.60 51.60 63.50 63.50
4740 4740-X7 289.00 60.00 9.90 6.60 51.60 63.50 63.50
4740 4740-X8 356.00 74.00 9.90 6.60 51.60 63.50 63.50
Series Part # Load (lb) Stiffness (lb/in) A (in) B (in) C (in) D (in) E (in)
4730 4730-X4 40 222 0.39 0.20 0.59 2.48
4730 4730-X5 50 278 0.39 0.20 0.59 2.48
4730 4730-X6 65 361 0.39 0.20 0.59 2.48
4730 4730-X00 15 83 0.39 0.20 0.59 2.48
4730 4730-X1 20 111 0.39 0.20 0.59 2.48
4730 4730-X3 30 167 0.39 0.20 0.59 2.48
4731 4731-X6 65 361 0.39 0.20 0.59 2.48
4731 4731-X00 15 83 0.39 0.20 0.59 2.48
4731 4731-X1 20 111 0.39 0.20 0.59 2.48
4731 4731-X3 30 167 0.39 0.20 0.59 2.48
4731 4731-X4 40 222 0.39 0.20 0.59 2.48
4731 4731-X5 50 278 0.39 0.20 0.59 2.48
4740 4740-X6 50 263 0.39 0.26 2.03 2.50 2.50
4740 4740-X7 65 342 0.39 0.26 2.03 2.50 2.50
4740 4740-X8 80 421 0.39 0.26 2.03 2.50 2.50