Tapered

Diagram of a Tapered Bumper
Series Part # Type (for image) A (mm) B (mm) C (mm) Thread Type
1001 1001-XX-N4 1 19.10 16.00 18.00 M6 X 1
1015 1015-XX 1 38.10 19.10 19.10 1/4 - 20
1020 1020-XX-F5 1 41.30 50.80 15.90 5/16 - 18
1021 1021-XX-F6 1 37.60 32.50 19.10 5/16 - 18
1022 1021-XX-F7 1 37.60 32.50 19.10 5/16 - 18
1021 1021-XX-G6 1 37.60 32.50 19.10 5/16-24
1021 1021-XX-P10 1 37.60 32.50 31.80 M8 X 1.25
1022 1022-XX-Q7 1 35.10 29.00 23.10 M10 X 1.5
1025 1025-XX-F6 1 38.10 54.60 19.10 5/16 - 18
1026 1026-XX-H 2 38.10 54.60 3/8 - 16
1031 1031-XX-F5 1 41.10 38.10 15.90 5/16 - 18
1031 1031-XX-F7 1 41.10 38.10 22.20 5/16 - 18
1040 1040-XX-J4 1 79.80 63.50 14.20 1/2 - 13
1040 1040-XX-J6 1 79.80 63.50 19.10 1/2 - 13
1040 1040-XX-JS 1 79.80 63.50 40.90 1/2 - 13
1042 1042-XX-P 2 19.10 14.50 M8 X 1.25
1043 1043-XX-P 2 19.10 15.70 M8 X 1.25
1044 1044-XX-H 2 31.80 31.80 3/8 - 16
1045 1045-XX-S 2 100.10 90.90 M14 X 1.5
1050 1050-XX-F2 1 41.40 44.50 9.50 5/16 - 18
1050 1050-XX-F5 1 41.40 44.50 15.90 5/16 - 18
1050 1050-XX-FS 1 41.40 44.50 30.00 5/16 - 18
1050 1050-XX-I5 1 41.40 44.50 15.90 3/8-24
1050 1050-XX-Q5 1 41.40 44.50 15.90 M10 X 1.5
1061 1061-XX-F6 1 29.70 34.00 19.10 5/16 - 18
1062 1062-XX-N14 1 21.10 23.90 39.60 M6 X 1
1064 1064-XX-P4 1 50.00 57.20 14.00 M8 X 1.25
1065 1065-XX-J10 1 69.90 31.80 1/2 - 13
1066 1066-XX-PS 1 38.10 18.00 20.10 M8 X 1.25
1090 1090-XX-JS 1 108.00 88.90 34.30 1/2 - 13
1095 1095 2 145.30 152.40 M14 X 1.5
1110 1100-XX-F5 1 44.50 60.30 15.90 5/16 - 18
1110 1100-XX-H15 1 44.50 60.30 42.00 3/8 - 16
1110 1100-XX-Q15 1 44.50 60.30 42.00 M10 X 1.5
1100 1100-XX-U6 1 114.30 134.60 19.10 M16 X 2
1102 1102-XX-F7 1 50.00 17.80 21.60 5/16 - 18
1102 1102-XX-H9 1 50.00 17.80 27.90 3/8 - 16
1102 1102-XX-Q9 1 50.00 17.80 27.90 M10 X 1.5
1103 1103-XX-H7 1 74.90 24.90 22.40 3/8 - 16
1105 1105-XX-U6 1 114.30 154.90 19.10 M16 X 2
1120 1120 1 25.40 25.40 16.00 5/16 - 18
1150 1150 1 50.00 55.00 20.00 M8 X 1.25
Series Part # Type A (in) B (in) C (in) Thread Type
1001 1001-XX-N4 1 0.75 0.63 0.71 M6 X 1
1015 1015-XX 1 1.50 0.75 0.75 1/4 - 20
1020 1020-XX-F5 1 1.63 2.00 0.63 5/16 - 18
1021 1021-XX-F6 1 1.48 1.28 0.75 5/16 - 18
1021 1021-XX-G6 1 1.48 1.28 0.75 5/16-24
1021 1021-XX-P10 1 1.48 1.28 1.25 M8 X 1.25
1022 1021-XX-F7 1 1.48 1.28 0.75 5/16 - 18
1022 1022-XX-Q7 1 1.38 1.14 0.91 M10 X 1.5
1025 1025-XX-F6 1 1.50 2.15 0.75 5/16 - 18
1026 1026-XX-H 2 1.50 2.15 3/8 - 16
1031 1031-XX-F5 1 1.62 1.50 0.63 5/16 - 18
1031 1031-XX-F7 1 1.62 1.50 0.88 5/16 - 18
1040 1040-XX-J4 1 3.14 2.50 0.56 1/2 - 13
1040 1040-XX-J6 1 3.14 2.50 0.75 1/2 - 13
1040 1040-XX-JS 1 3.14 2.50 1.61 1/2 - 13
1042 1042-XX-P 2 0.75 0.57 M8 X 1.25
1043 1043-XX-P 2 0.75 0.62 M8 X 1.25
1044 1044-XX-H 2 1.25 1.25 3/8 - 16
1045 1045-XX-S 2 3.94 3.58 M14 X 1.5
1050 1050-XX-F2 1 1.63 1.75 0.38 5/16 - 18
1050 1050-XX-F5 1 1.63 1.75 0.63 5/16 - 18
1050 1050-XX-FS 1 1.63 1.75 1.18 5/16 - 18
1050 1050-XX-I5 1 1.63 1.75 0.63 3/8-24
1050 1050-XX-Q5 1 1.63 1.75 0.63 M10 X 1.5
1061 1061-XX-F6 1 1.17 1.34 0.75 5/16 - 18
1062 1062-XX-N14 1 0.83 0.94 1.56 M6 X 1
1064 1064-XX-P4 1 1.97 1.97 0.55 M8 X 1.25
1065 1065-XX-J10 1 2.75 2.25 1.25 1/2 - 13
1066 1066-XX-PS 1 1.50 0.71 0.79 M8 X 1.25
1090 1090-XX-JS 1 4.25 3.50 1.35 1/2 - 13
1095 1095 2 5.72 6.00 M14 X 1.5
1100 1100-XX-U6 1 4.50 5.30 0.75 M16 X 2
1102 1102-XX-F7 1 1.97 0.70 0.85 5/16 - 18
1102 1102-XX-H9 1 1.97 0.70 1.10 3/8 - 16
1102 1102-XX-Q9 1 1.97 0.70 1.10 M10 X 1.5
1103 1103-XX-H7 1 2.95 0.98 0.88 3/8 - 16
1105 1105-XX-U6 1 4.50 6.10 0.75 M16 X 2
1110 1100-XX-F5 1 1.75 2.37 0.63 5/16 - 18
1110 1100-XX-H15 1 1.75 2.37 1.65 3/8 - 16
1110 1100-XX-Q15 1 1.75 2.37 1.65 M10 X 1.5
1120 1120 1 1.00 1.00 0.63 5/16 - 18
1150 1150 1 1.97 2.17 0.79 M8 X 1.25